Boston Celtics vs Toronto Raptors Box Score - November 17, 2023
Publish date: 2024-06-16

NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
In-Season Tournament
Celtics
(29-8), 1st in East
BOS
108
FINAL
Fri, Nov 17
105
TOR
Raptors
(15-23), 12th in East
Game
Discuss
Stats
Plays
Player Stats
BOS
TOR
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Holiday PG | 34 | 14 | 8 | 5 | 5-14 | 2-4 | 2-2 | 0 | 0 | 1 | 2 | -2 |
D. White SG | 34 | 13 | 4 | 5 | 4-10 | 3-8 | 2-2 | 0 | 0 | 1 | 1 | -1 |
J. Brown SF | 35 | 23 | 3 | 4 | 9-14 | 3-5 | 2-3 | 1 | 1 | 3 | 2 | 4 |
J. Tatum PF | 37 | 17 | 7 | 2 | 8-22 | 1-11 | 0-0 | 1 | 0 | 3 | 3 | -4 |
K. Porziņģis C | 34 | 14 | 12 | 5 | 6-13 | 0-3 | 2-2 | 1 | 3 | 2 | 3 | 2 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
A. Horford C | 22 | 11 | 4 | 2 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | -3 |
S. Hauser PF | 22 | 11 | 3 | 3 | 4-7 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 8 |
P. Pritchard SG | 17 | 5 | 3 | 3 | 2-7 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 11 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder PG | 35 | 23 | 7 | 6 | 9-19 | 5-11 | 0-0 | 0 | 0 | 2 | 2 | 1 |
G. Trent SG | 31 | 14 | 2 | 1 | 4-9 | 3-5 | 3-4 | 1 | 0 | 0 | 0 | 14 |
S. Barnes SF | 32 | 14 | 3 | 6 | 5-13 | 2-6 | 2-3 | 0 | 1 | 1 | 2 | -3 |
P. Siakam PF | 29 | 23 | 6 | 5 | 11-16 | 0-1 | 1-1 | 0 | 0 | 3 | 5 | 17 |
J. Poeltl C | 33 | 11 | 8 | 4 | 5-5 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 1 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
P. Achiuwa PF | 24 | 5 | 9 | 1 | 2-4 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | -2 |
M. Flynn PG | 19 | 5 | 1 | 5 | 2-5 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | -15 |
C. Boucher PF | 18 | 6 | 4 | 0 | 2-6 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | -10 |
G. Dick SG | 10 | 0 | 1 | 1 | 0-5 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | -10 |
J. McDaniels SF | 6 | 4 | 0 | 0 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -8 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by ViagogoSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnkqTAtbvNZpqepKSesLR51axkraeipLu1u4yrmKmsn6fAcLbMko97bpWvhaKvqHyxfmhf